Choosing the right machine is crucial for maximizing productivity, ensuring product quality, and meeting industry standards. At Dcosta Industries, we offer a diverse range of machines designed to meet the unique needs of startups, growing businesses, and established industries alike. Explore our machine categories below to find the best fit for your operations.
| MACHINE BUILT QUALITY |
|
|
|
|
|---|---|---|---|---|
| WHICH BUILD QUALITY SUITS YOUR NEED? | ||||
| PRICE RANGE | Budget-Friendly | Advanced Performance | Test-Lab Grade | Laboratory Grade |
| BEST FOR | Startups & Small Businesses | Growing Businesses | Large-Scale Manufacturers | Pharma & Food Industry |
| WHY CHOOSE IT? | Affordable and reliable for businesses getting started. | Built with premium components for better performance and durability. | Designed for high-speed production with reinforced durability. | Meets strict GMP/FDA hygiene and safety standards. |
| WHY CHOOSE? | ||||
| IF YOU | Are a new business working with a tight budget | Need better performance & durability for a growing operation | Run a high-output production facility | Require FDA/GMP compliance for food or pharmaceuticals |
| BECAUSE | It gives you a cost-effective way to get started without compromising reliability. | Uses high-quality industrial components for long-term reliability. | Built to handle heavy-duty operations with minimal downtime. | Designed for ultimate hygiene, safety, and global regulatory standards. |
| MACHINE PERFORMANCE | ||||
| MACHINE LIFE EXPECTANCY | 1-2 Years | 7-10 Years | 10+ Years | 16+ Years |
| BREAKDOWN FREQUENCY | High | Low | Low | Negligible |
| BECAUSE | Requires more frequent maintenance due to basic build quality. | Premium components ensure extended durability with fewer issues. Contingent on Routine Preventive Maintenance. | Premium components ensure extended durability with fewer issues. Contingent on Routine Preventive Maintenance. | Maximum durability, minimum breakdowns—ideal for 24/7, compliance-driven operations. Contingent on routine preventive maintenance. |
| EXCEPTIONAL DURABILITY | - | |||
| PRIORITY SUPPORT | ||||
| MATERIAL OF CONSTRUCTION | ||||
CONTACT PARTS | Food Grade Stainless Steel | Food Grade Stainless Steel | Lab-Grade Stainless Steel | Lab-Grade Stainless Steel |
MACHINE STRUCTURE | Cost-Effective Solution | Mild Steel Powder Coated | Mild Steel with Food Grade Cladding | Food Grade Stainless Steel |
| PIPE & TUBE GAUGE | 1.6mm | 2mm | 2mm | 3-5mm |
| SHEET METAL GAUGE | 1.2mm | 1.6mm | 1.6mm | 2mm |
| HIGH-TENSILE ASSEMBLIES | EN8 Hardened | EN8 Hardened | EN8 Hardened | EN24 Hardened |
| GENERAL MECHANICAL COMPONENTS | ||||
GEARS Carbon Steel Hardened Material | Cost-Effective Solution | |||
BEARINGS Original Japanese | Cost-Effective Solution | |||
BELTS & PULLEYS Original USA | Cost-Effective Solution | |||
CHAINS & SPROKETS Original USA | Cost-Effective Solution | |||
SPRING Stainless Steel | Cost-Effective Solution | |||
SCREW, BOLTS & FASTNERS Stainless Steel | Cost-Effective Solution | |||
ELECTRIC MOTORS German / Italian | Cost-Effective Solution | |||
GEARBOX German / Italian | Cost-Effective Solution | Best-in-Class Nationally | Best-in-Class Nationally | |
PNEUMATIC German / Italian | Cost-Effective Solution | Best-in-Class Nationally | Best-in-Class Nationally | |
| GENERAL ELECTRICAL COMPONENTS | ||||
WIRES & CABLES First Grade Polycab | Cost-Effective Solution | |||
MCB Siemens / Schneide | Cost-Effective Solution | |||
CONTACTORS Siemens / Schneider | Cost-Effective Solution | |||
SOLID STATE RELAY USA Equivalent | Cost-Effective Solution | |||
SMPS USA Equivalent | Cost-Effective Solution | |||
VFD | Cost-Effective Solution | TAIWAN | TAIWAN | USA |
SENSORS German / Italian | Cost-Effective Solution | TAIWAN | TAIWAN | GERMAN/ITALY |
TOWER LAMP Original USA | Cost-Effective Solution | INDIAN | INDIAN | USA |
LOTO SWITCH Original USA | ||||
| DESIGN & BUILD | ||||
| HYGIENIC SURFACES:
Smooth, polished surfaces prevent microbial growth. | ||||
| Enclosed Mechanisms:
Covers shield operators from moving parts and protect products from contaminants like dust or lubricants. | ||||
| CONTAMINATIONCONTROL:
Rounded corners, enclosed systems, no cracks or dead ends. | ||||
| SEALED COMPONENTS:
Full welding in critical places eliminates gaps and crevices that can trap contaminants, such as bacteria, dirt, or residue | ||||
| EASE OF CLEANING | ||||
| CIP COMPACTIBLE:
Supports cleaning and sterilization up to 120°C. | ||||
| MICROBIOLOGICAL CLEANABILITY:
Meets stringent microbiological cleaning requirements. | ||||
| ACCESSIBILITY & MAINTENANCE | ||||
| EASE ACCESS:
Designed for inspection, cleaning, and maintenance. | ||||
| SEE THROUGH & HYGIENIC PANEL:
Electrical enclosures & HMIs. (Distinct from FLP Control Panels) | ||||
| OPERATIONAL EXCELLENCE | ||||
| SAFETY:
No liquid pooling; Seals resist corrosion. | ||||
| LOTO SWITCH:
Control Panel Lockout/Tagout | ||||
| COMPLIANCE & DOCUMENTATION | ||||
| REGULATIONS:
GMP & FDA-compliant, ready for IQ, OQ, PQ validation. | ||||
| MATERIAL CERTIFICATE:
Distinct from a laboratory test certificate. | ||||
WhatsApp us
Please fill in the below form and we will respond to you as soon as possible.
| Filling Heads | Single Heads |
| Filling System | Single Stage |
| Weighing Bucket Capacity | Grains: 1.5kgs | Almonds: 1kg | Makhana: 100g | Raw Pasta: 500g |
| Weighing Accuracy | [±] 1% to [±] 10% (contingent upon factors such as product flow properties, bulk density, feeder recision) |
| Output Speed | Upto 6-10 fills per minute (contingent upon product flow characteristics, bulk density, flow rate, and operator proficiency) |
| Hopper Capacity | 25 Liters |
| Weighing System | Loadcell Base |
| Power Consumption | 4.5 kWh |
| Power Supply | 230VAC / Single Phase |
| Control System | PLC with HMI [Touch Screen]** |
| Machine Dimension | Custom Built |
| Machine Weight | Custom Built |
