A great choice for growing businesses, this capacity balances flexibility and production efficiency, enabling consistent output without requiring large-scale infrastructure.
Affordable & Reliable for businesses getting started.
Built to Export standards using premium, durable components.
Designed for Non-GMP Pharma & Chemical Applications.
GMP Compliant
| Drum Volume | 100 Liters |
| Material Loading Capacity | 62 Kgs/ Per Batch |
| Makhana Roasting Capacity | 3 Kgs/ Per Batch |
| Nuts Roasting Capacity | 20 Kgs/ Per Batch |
| Heating Source | Electric Heater |
| Temperature Range | 0°C - 400°C |
| Heater Type | Cost-Effective Choice |
| Power Consumption | 5.5 kW/ Per Hour |
| Power Supply | 415VAC / III Phase |
| Drum Rotation Speed | Fixed |
| Blower Type | Cost-Effective Choice |
| Blower Speed | Fixed |
| Falcon Model Operational Dimension (Inches) | Width 64" × Depth 59" × Height 70" (Approx.) |
| Premium Model Operational Dimension (Inches) | Width 48" × Depth 82" × Height 92" (Approx.) |
WhatsApp us
Please fill in the below form and we will respond to you as soon as possible.
| Filling Heads | Single Heads |
| Filling System | Single Stage |
| Weighing Bucket Capacity | Grains: 1.5kgs | Almonds: 1kg | Makhana: 100g | Raw Pasta: 500g |
| Weighing Accuracy | [±] 1% to [±] 10% (contingent upon factors such as product flow properties, bulk density, feeder recision) |
| Output Speed | Upto 6-10 fills per minute (contingent upon product flow characteristics, bulk density, flow rate, and operator proficiency) |
| Hopper Capacity | 25 Liters |
| Weighing System | Loadcell Base |
| Power Consumption | 4.5 kWh |
| Power Supply | 230VAC / Single Phase |
| Control System | PLC with HMI [Touch Screen]** |
| Machine Dimension | Custom Built |
| Machine Weight | Custom Built |
